500.00 

  • An ideal solution in times of crisis !
  • High efficiency !
  • Controlled risk of loss !
  • Commercial and technical support 7 days a week !
  • Earnings sent every 4 months !
  • The winnings are paid in BTC or USDC directly to your wallet (electronic wallet) !
  • A fully automated system !
  • For all people who want to trade cryptocurrency without spending time there !
  • Accessible even without knowledge of cryptotrading !

 

 

INTERNAL RESULTS (4 months)

Result 1 : +47% (05/10th/2021)
Result 2 : +38% (05/17th/2021)
Result 3 : +50% (06/15th/2021)
Result 4 : +47% (06/27th/2021)
Result 5 : +38% (08/01st/2021)
Result 6 : +41% (08/27th/2021)
Result 7 : +50% (09/06th/2021)
Result 8 : +50% (09/17th/2021)
Result 9 : +47% (09/26th/2021)
Result 10 : +44% (10/04th/2021)
Result 11 : +44% (10/15th/2021)
Result 12 : +50% (11/12th/2021)
Result 13 : +41% (11/28th/2021)
Result 14 : +44% (12/29th/2021)
Result 15 : +41% (04/18th/2022)
Result 16 : +50% (04/25th/2022)
Result 17 : +47% (05/12th/2022)

CUSTOMERS’ RESULTS (4 months contracts)

Capital gain 1 : +44% (08/09th/2021)
Capital gain 2 : +41% (08/31st/2021)
Capital gain 3 : +50% (09/06th/2021)
Capital gain 4 : +47% (09/26th/2021)
Capital gain 5 : +44% (10/09th/2021)
Capital gain 6 : +50% (10/18th/2021)
Capital gain 7 : +41% (11/06th/2021)
Capital gain 8 : +47% (11/09th/2021)
Capital gain 9 : +50% (11/12th/2021)
Capital gain 10 : +44% (11/15th/2021)
Capital gain 11 : +50% (11/19th/2021)
Capital gain 12 : +50% (11/20th/2021)
Capital gain 13 : +50% (12/13th/2021)
Capital gain 14 : +41% (12/18th/2021)
Capital gain 15 : +44% (12/27th/2021)
Capital gain 16 : +44% (12/30th/2021)
Capital gain 17 : +38% (01/12th/2022)
Capital gain 18 : +47% (01/18th/2022)
Capital gain 19 : +44% (01/23rd/2022)
Capital gain 20 : +38% (01/25th/2022)
Capital gain 21 : +38% (01/26th/2022)
Capital gain 22 : +38% (01/27th/2022)
Capital gain 23 : +38% (01/31st/2022)
Capital gain 24 : +47% (02/03rd/2022)
Capital gain 25 : +38% (02/03rd/2022)
Capital gain 26 : +38% (02/06th/2022)
Capital gain 27 : +38% (02/11th/2022)
Capital gain 28 : +41% (02/14th/2022)
Capital gain 29 : +47% (02/15th/2022)
Capital gain 30 : +36% (02/15th/2022)
Capital gain 31 : +50% (02/16th/2022)
Capital gain 32 : +38% (02/21st/2022)
Capital gain 33 : +30% (02/27th/2022)
Capital gain 34 : +47% (03/03rd/2022)
Capital gain 35 : +41% (03/04th/2022)
Capital gain 36 : +38% (03/07th/2022)
Capital gain 37 : +28% (03/11th/2022)
Capital gain 38 : +28% (03/13th/2022)
Capital gain 39 : +28% (03/21st/2022)
Capital gain 40 : +28% (03/24th/2022)
Capital gain 41 : +47% (04/09th/2022)
Capital gain 42 : +41% (04/14th/2022)
Capital gain 43 : +50% (04/28th/2022)
Capital gain 44 : +47% (04/29th/2022)
Capital gain 45 : +47% (05/14th/2022)
Capital gain 46 : +41% (05/18th/2022)
Capital gain 47 : +41% (05/25th/2022)
Capital gain 48 : +38% (05/30th/2022)
Capital gain 49 : +47% (05/31st/2022)
Capital gain 50 : +50% (06/03rd/2022)
Capital gain 51 : +47% (06/05th/2022)
Capital gain 52 : +47% (06/06th/2022)
Capital gain 53 : +44% (06/07th/2022)
Capital gain 54 : +44% (06/08th/2022)
Capital gain 55 : +50% (06/13th/2022)
Capital gain 56 : +34% (06/24th/2022)
Capital gain 57 : +37% (06/26th/2022)
Capital gain 58 : +34% (07/03rd/2022)
Capital gain 59 : +50% (07/05th/2022)
Capital gain 60 : +40% (07/07th/2022)
Capital gain 61 : +40% (07/09th/2022)
Capital gain 62 : +30% (07/12th/2022)

Largest amount sent to a customer : €4230.65

Out of stock

EXCLUSIVE : The first trading bot with guaranteed return on cryptocurrencies !

“Most cryptocurrency traders are losers” Journalducoin.com

According to the Journal du Coin, an unprecedented influx of private traders is invading exchanges (cryptocurrency exchange platforms) but several studies have shown that 95% of them will be losers in the long term. Fortunately, it is possible to be among the winners to generate regular interval trading gains. This is what we are offering you today thanks to a unique cryptotrading bot : the trading nokenbot.

Trade cryptocurrencies to generate income

This bot uses the power of the Blockchain ! We thus offer you to cryptotrade, and this even if you do not know anything ! You read that correctly, that is the strength of our offer ! As its name suggests, the trading nokenbot aims to guarantee you a financial flow from cryptotrading, like a trader in a bank. The yields are high and much more interesting than the saving accounts usually offered by banks. Indeed, the yield of the nokenbot is between 0.33 and 0.61% per day !

It’s still risky (it’s trading), but less than if you cryptotrade yourself !

It is of course possible to put the amount you want (in increments of €500). All you need to do is wire the money from this page to the nokenbot and you’re good to go. The set-up will be done within 48 to 96 hours and you will be able to start receiving your first financial flows 4 months later. These are distributed at regular intervals and arrive directly on your BTC or USDC wallet (electronic wallet). You will be able to withdraw your money at any time in euros or in cryptos and the sums paid can never be lost ! You will understand, there are only advantages to using the nokenbot in order to generate cryptotrading capital gains in this complicated period.

It has never been easier to take advantage of a fully automated cryptotrading bot that generates financial flow over time. You should probably ask yourself the following question : “What if the bot loses in the markets ?”. Don’t panic, the nokenbot is programmed to react and you receive an alert. What has not been lost will be returned to you.

Don’t wait a moment longer and take advantage of this unique opportunity. Dozens of people have already trusted us, so why not you ?

Trading Nokenbot general conditions :
https://nokenchain.net/trading-nokenbot-terms-and-conditions/

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.